Your IP address: (3.235.78.122) 2022-07-02:16:03:24
Hoover (Mouse-over) on any button or link to see explanation or medium-level detail (before clicking through).
To move/recenter this Wikipedia report: either (1) browse the map (or enter an address or coordinates) and click "Reports" in the upper right popup on the map; or click on an arrow at the left of any WikiArticle record.
Dataset: Wikipedia: Geolocated Wikipedia articles, downloaded 2015-08
Current Format: Table, try also: Detailed Count only Gallery Printer-friendly
links to locations & details | Article Title | URL | Categories the item belongs to | Images in Wikipedia article | P |
---|---|---|---|---|---|
Link to query each field of Wikipedia: Geolocated Wikipedia articles, downloaded 2015-08 near 3020 TOWHEE ST, ENGLEWOOD, FL 34224 | Value in the first record | see also |
---|---|---|
Grove City, Florida | ||
Grove_City,_Florida | ||
Census-designated places in Charlotte County, Florida, Census-designated places in Florida, Populated places on the Intracoastal Waterway in Florida, Hidden categories:, Coordinates on Wikidata, | ||
500px-Charlotte_County_Florida_Incorporated_and_Unincorporated_areas_Grove_City_Highlighted.svg.png | ||
Grove City is an unincorporated community and census-designated place (CDP) in Charlotte County, Florida, United States. The population was 1,804 at the 2010 census. It is part of the Punta Gorda Metropolitan Statistical Area. |